|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 7268 Providence Ct | $4,500 | 4,000 | 4 | 3.1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 6506 High Meadow Ct. | $649,900 | 4,215 | 4 | 3.1 | View Detail |
| 3506 Surrey Ln | $1,350,000 | 5,200 | 4 | 5.2 | View Detail |
| 7268 Providence Ct | $874,900 | 4,000 | 4 | 3.1 | View Detail |
| 1311 W Hill St | $640,000 | 3,500 | 4 | 3.1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 401 N Buffalo Trail | $157,500 | N/A | 3 | 1.1 | View Detail |
| 1126 Franklin Ln. | $239,000 | | 3 | 2.1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
|
|
|
|