|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 7268 Providence Ct | $4,500 | 4,000 | 4 | 3.1 | View Detail |
| 1694 Bordeaux Ln | $3,250 | 2,700 | 4 | 2.1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 608 Hunters Way | $229,990 | 2,020 | 4 | 3 | View Detail |
| 3506 Surrey Ln | $1,450,000 | 5,200 | 4 | 5.2 | View Detail |
| 5477 Forest Glen | $849,990 | 4,568 | 4 | 3.1 | View Detail |
| 7268 Providence Ct | $874,900 | 4,000 | 4 | 3.1 | View Detail |
| 6506 High Meadow Ct. | $669,900 | 4,215 | 4 | 3.1 | View Detail |
| 22446 Prairie Ln | $975,000 | 6,731 | 4 | 5.1 | View Detail |
| 514 McKinley Ave | $309,900 | N/A | 3 | 1.1 | View Detail |
| 21651 Quail Ct | $835,000 | 6,294 | 4 | 5.1 | View Detail |
| 530 McKinley Ave | $474,777 | N/A | 4 | 2.1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1204 Gulfstream Pkwy | $359,900 | 2,458 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
|
|
|
|